Product Price :Get Latest Price
Product Details:| Automatic Grade | Automatic |
| Phase | 3 |
| Capacity (products per hours) | Upto 15 KW |
| Pneumatic Pressure | Minimum Air Line Pressure 75 PSI |
| Welding Area | 20 Sq Inch (125 Sq cms) |
| Brand | Hemant and Company |
| Weight | 400 Kg |
| Depth | 90 cms |
| Plate Size | Cast Aluminum 105 cms X 52.5 cms |
| Oscillator Tubes | 7T69 RB or equivalent |
| Height | 163 cms |
| Anti spark Pug | PL5557 or Equivalent |
| Width | 78 cms |
| Frequency | 27.2 MHz Nominal |
| Power Input | 415 V Ac |
| Power Output | 5 KW Approx. |
| Clearance | 10 cms |
| Power Input | 415 V Ac, 3 Phase |
| Power Output | 5 KW Approx. |
| Frequency | 27.2 MHz Nominal |
| Anti spark Pug | PL5557 or equivalent |
| Oscillator Tubes | 7T69 RB or equivalent |
| Welding Area | 20 Sq Inch (125 Sq cms) |
| Height | 163 cms |
| Width | 78 cms |
| Depth | 90 cms |
| Weight | 400 Kg |
| Pneumatic Pressure | Minimum Air Line Pressure 75 PSI |
| Plate Size | Cast Aluminum 105 cms X 52.5 cms |
| Clearance | 10 cms |
Explore More Products
© Hemant And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited